Goped - Chain length


Which chain length do I need for my stock Goped or my Goped with Performance Parts?
Goped&Scooter-Tuning lists all chain lengthes for your front and rear sprocket combination. All lengthes are for Goped GSR25, GSR26, GSR29, GSR40, GSR40-TS, GSR Sport, Go-Quad 25, Super Go-Quad 30, Super Go-Quad 46, Trail Ripper Quad ( TRQ ), Riot, GTR46 Interceptor, Super GSR46 ( SGSR46 ), GTR46 Trail Ripper and Cruiser.


All vehicles:
Goped model front back length up to 2006 length since 2006
GSR25 6 84 94 98
GSR26R 6 84 94 98
GSR29R 6 84 94 98
GSR40 6 76 94 98
GSR40-TS 6 76 94 98
GSR Sport 6 56 72 72
Go-Quad 25 6 56 80 80
Super Go-Quad 30 6 64 80 80
Super Go-Quad 46 6 64 80 80
Trail Ripper Quad 6 98 106 106
Riot 6 98 120 120
GTR46-Interceptor 6 76 94 94
Super GSR46R 6 76 94 94
GTR46 Trail Ripper 6 98 120 120
GSR Cruiser 6 84 98 98

Note:
Old chains are a litte longer than new ones. To prolong or shorten chains these possibilities are available:

thin master link for #25 chain
outer link for #25 chain
chain breaker for #25 chain
racing chains



GSR25 / GSR26 / GSR29 sprocket / chain
chain length
front ►
back ▼
5 6 7 8 9 10
56 72 72 72 74 74 76
60 76 76 76 78 78 80
64 80 80 80 82 82 84
68 84 84 84 86 86 88
72 86 86 86 88 88 90
76 90 90 90 92 92 94
80 92 92 92 94 94 96
84 94 94 94 96 96 98
up


GSR40 / GSR40-TS sprocket / chain
chain length
front ►
back ▼
5 6 7 8 9 10
56 80 80 80 82 82 84
60 84 84 84 86 86 88
64 86 86 86 88 88 90
68 90 90 90 92 92 94
72 92 92 92 94 94 96
76 94 94 94 96 96 98
80 98 98 98 100 100 102
84 100 100 100 102 102 104
up


GSR Sport sprocket / chain
chain length
front ►
back ▼
5 6 7 8 9 10
56 72 72 72 74 74 76
60 76 76 76 78 78 80
64 80 80 80 82 82 84
up


Go-Quad 25 sprocket / chain
chain length
front ►
back ▼
5 6 7 8 9 10
56 40 40 40 41 41 42
60 42 42 42 43 43 44
64 44 44 44 45 45 46
up


Super Go-Quad 30 sprocket / chain
chain length
front ►
back ▼
5 6 7 8 9 10
56 72 72 72 74 74 76
60 76 76 76 78 78 80
64 80 80 80 82 82 84
up


Super Go-Quad 46 sprocket / chain
chain length
front ►
back ▼
5 6 7 8 9 10
56 78 78 78 80 80 80
60 80 80 80 82 82 82
64 82 82 82 84 84 84
up


Trail Ripper Quad 46 (TRQ46) sprocket / chain
chain length
front ►
back ▼
5 6 7 8 9 10
56 78 78 78 78 80 80
60 80 80 80 80 82 82
64 82 82 82 82 84 84
68 84 84 84 84 88 88
72 88 88 88 88 90 90
76 90 90 90 90 94 94
80 94 94 94 94 96 96
84 96 96 96 96 98 98
98 106 106 106 106 108 108
up


GTR46 / Riot sprocket / chain
chain length
front ►
back ▼
5 6 7 8 9 10
56 76 76 76 78 78 80
60 80 80 80 82 82 84
64 86 86 86 88 88 90
68 90 90 90 92 92 94
72 94 94 96 96 98 100
76 96 96 96 98 98 100
80 102 102 102 104 104 106
84 106 106 106 108 108 110
98 120 120 120 120 120 120
up


GTR46 Interceptor sprocket / chain
chain length
front ►
back ▼
5 6 7 8 9 10
56 76 76 76 78 78 78
60 80 80 80 82 82 82
64 86 86 86 88 88 88
68 90 90 90 92 92 92
72 94 94 94 96 96 96
76 98 98 98 98 100 100
80 104 104 104 104 106 106
84 108 108 108 108 110 110
98 120 120 120 120 122 122
up


Super GSR46 sprocket / chain
chain length
front ►
back ▼
5 6 7 8 9 10
56 76 76 76 78 78 78
60 80 80 80 82 82 82
64 86 86 86 88 88 88
68 90 90 90 92 92 92
72 94 94 94 96 96 96
76 98 98 98 98 100 100
80 104 104 104 104 106 106
84 108 108 108 108 110 110
98 120 120 120 120 122 122
up


   GSR Cruiser sprocket / chain
chain length
front ►
back ▼
5 6 7 8 9 10
56 70 70 70 72 72 72
60 74 74 74 76 76 76
64 78 78 78 80 80 80
68 82 82 82 84 84 84
72 86 86 86 88 88 88
76 90 90 90 92 92 92
80 94 94 94 96 96 96
84 98 98 98 100 100 100
up